colores en exadecimal
| 52834f | Hexadecimal | Binario | Decimal |
| Rojo | 52 | 0101 0010 | 82 |
| Verde | 83 | 1000 0011 | 131 |
| Azul | 4f | 0100 1111 | 79 |
| d91a35 | Hexadecimal | Binario | Decimal |
| Rojo | d9 | 1101 1001 | 217 |
| Verde | 1a | 0001 1010 | 26 |
| Azul | 35 | 0011 0101 | 53 |
| ffe3f9 | Hexadecimal | Binario | Decimal |
| Rojo | ff | 1111 1111 | 255 |
| Verde | e3 | 1110 0011 | 227 |
| Azul | f9 | 1111 1001 | 249 |
| 92f604 | Hexadecimal | Binario | Decimal |
| Rojo | 92 | 1001 0010 | 146 |
| Verde | f6 | 1111 0110 | 246 |
| Azul | 04 | 0000 0100 | 4 |
| e311515 | Hexadecimal | Binario | Decimal |
| Rojo | e3 | 1110 0011 | 227 |
| Verde | 15 | 0001 0101 | 21 |
| Azul | 15 | 0001 0101 | 21 |
| 0a0000 | Hexadecimal | Binario | Decimal |
| Rojo | 0a | 0000 1010 | 10 |
| Verde | 00 | 0000 0000 | 0 |
| Azul | 00 | 0000 0000 | 0 |
| 0b2a70 | Hexadecimal | Binario | Decimal |
| Rojo | 0b | 0000 1011 | 11 |
| Verde | 2a | 0010 1010 | 42 |
| Azul | 70 | 0111 0000 | 112 |
| e5f906 | Hexadecimal | Binario | Decimal |
| Rojo | e5 | 1110 0101 | 229 |
| Verde | f9 | 1111 1001 | 249 |
| Azul | 06 | 0000 0110 | 6 |
| b4b88d | Hexadecimal | Binario | Decimal |
| Rojo | b4 | 1011 0100 | 180 |
| Verde | b8 | 1011 1000 | 184 |
| Azul | 8d | 1000 1101 | 141 |
| fdfdfd | Hexadecimal | Binario | Decimal |
| Rojo | fd | 1111 1101 | 253 |
| Verde | fd | 1111 1101 | 253 |
| Azul | fd | 1111 1101 | 253 |
No hay comentarios:
Publicar un comentario